Home

slabika Monet Prázdný bladder cancer cd317 metastatic marker porucha dvojí Nápoj

Cells | Free Full-Text | Human Plasmacytoid Dendritic Cells and Cutaneous  Melanoma
Cells | Free Full-Text | Human Plasmacytoid Dendritic Cells and Cutaneous Melanoma

Frontiers | The Potential Biomarkers and Immunological Effects of Tumor-Derived  Exosomes in Lung Cancer
Frontiers | The Potential Biomarkers and Immunological Effects of Tumor-Derived Exosomes in Lung Cancer

Identification, molecular characterization, clinical prognosis, and  therapeutic targeting of human bladder tumor-initiating cells | PNAS
Identification, molecular characterization, clinical prognosis, and therapeutic targeting of human bladder tumor-initiating cells | PNAS

Exosomes as a new frontier of cancer liquid biopsy | Molecular Cancer |  Full Text
Exosomes as a new frontier of cancer liquid biopsy | Molecular Cancer | Full Text

In vivo expression profile of the antiviral restriction factor and tumor-targeting  antigen CD317/BST-2/HM1.24/tetherin in humans | PNAS
In vivo expression profile of the antiviral restriction factor and tumor-targeting antigen CD317/BST-2/HM1.24/tetherin in humans | PNAS

Metastasis Markers in Bladder Cancer: A Review of the Literature and  Clinical Considerations - ScienceDirect
Metastasis Markers in Bladder Cancer: A Review of the Literature and Clinical Considerations - ScienceDirect

BST-2: at the crossroads of viral pathogenesis and oncogenesis | Future  Virology
BST-2: at the crossroads of viral pathogenesis and oncogenesis | Future Virology

Biosensor-based assay of exosome biomarker for early diagnosis of cancer
Biosensor-based assay of exosome biomarker for early diagnosis of cancer

Expanding cross-presenting dendritic cells enhances oncolytic virotherapy  and is critical for long-term anti-tumor immunity | Nature Communications
Expanding cross-presenting dendritic cells enhances oncolytic virotherapy and is critical for long-term anti-tumor immunity | Nature Communications

CD317 Signature in Head and Neck Cancer Indicates Poor Prognosis - L.-L.  Yang, L. Wu, G.-T. Yu, W.-F. Zhang, B. Liu, Z.-J. Sun, 2018
CD317 Signature in Head and Neck Cancer Indicates Poor Prognosis - L.-L. Yang, L. Wu, G.-T. Yu, W.-F. Zhang, B. Liu, Z.-J. Sun, 2018

Impact of immunohistochemistry-based subtyping of GATA3, CK20, CK5/6, and  CK14 expression on survival after radical cystectomy for muscle-invasive bladder  cancer | Scientific Reports
Impact of immunohistochemistry-based subtyping of GATA3, CK20, CK5/6, and CK14 expression on survival after radical cystectomy for muscle-invasive bladder cancer | Scientific Reports

In vivo expression profile of the antiviral restriction factor and tumor-targeting  antigen CD317/BST-2/HM1.24/tetherin in humans | PNAS
In vivo expression profile of the antiviral restriction factor and tumor-targeting antigen CD317/BST-2/HM1.24/tetherin in humans | PNAS

Overexpression of the transmembrane protein BST-2 induces Akt and Erk  phosphorylation in bladder cancer
Overexpression of the transmembrane protein BST-2 induces Akt and Erk phosphorylation in bladder cancer

IJMS | Free Full-Text | Extracellular Vesicles Released from Cancer Cells  Promote Tumorigenesis by Inducing Epithelial to Mesenchymal Transition via  β-Catenin Signaling
IJMS | Free Full-Text | Extracellular Vesicles Released from Cancer Cells Promote Tumorigenesis by Inducing Epithelial to Mesenchymal Transition via β-Catenin Signaling

Bladder Cancer Markers (Bladder tumor antigen or BTA), NMP22 - YouTube
Bladder Cancer Markers (Bladder tumor antigen or BTA), NMP22 - YouTube

BST-2 promotes survival in circulation and pulmonary metastatic seeding of  breast cancer cells | Scientific Reports
BST-2 promotes survival in circulation and pulmonary metastatic seeding of breast cancer cells | Scientific Reports

Overexpression of the transmembrane protein BST-2 induces Akt and Erk  phosphorylation in bladder cancer
Overexpression of the transmembrane protein BST-2 induces Akt and Erk phosphorylation in bladder cancer

MiR-302b Suppresses Tumor Metastasis by Targeting Frizzled 6 in OSCC - S.  Sun, J. Wang, J. Liu, F. Yin, C. Xin, X. Zeng, J. Li, Q. Chen, 2021
MiR-302b Suppresses Tumor Metastasis by Targeting Frizzled 6 in OSCC - S. Sun, J. Wang, J. Liu, F. Yin, C. Xin, X. Zeng, J. Li, Q. Chen, 2021

Distinguishing primary adenocarcinoma of the urinary bladder from secondary  involvement by colorectal adenocarcinoma: extended immunohistochemical  profiles emphasizing novel markers | Modern Pathology
Distinguishing primary adenocarcinoma of the urinary bladder from secondary involvement by colorectal adenocarcinoma: extended immunohistochemical profiles emphasizing novel markers | Modern Pathology

The role of exosomes in lung cancer metastasis and clinical applications:  an updated review | Journal of Translational Medicine | Full Text
The role of exosomes in lung cancer metastasis and clinical applications: an updated review | Journal of Translational Medicine | Full Text

Cancers | Free Full-Text | Dendritic Cells: Behind the Scenes of T-Cell  Infiltration into the Tumor Microenvironment
Cancers | Free Full-Text | Dendritic Cells: Behind the Scenes of T-Cell Infiltration into the Tumor Microenvironment

Metastasis Markers in Bladder Cancer: A Review of the Literature and  Clinical Considerations - ScienceDirect
Metastasis Markers in Bladder Cancer: A Review of the Literature and Clinical Considerations - ScienceDirect

Novel therapies in urothelial carcinoma: a biomarker-driven approach -  Annals of Oncology
Novel therapies in urothelial carcinoma: a biomarker-driven approach - Annals of Oncology

TNC and Fsp1 expression in BVI (A, B) Representative images of BVI in... |  Download Scientific Diagram
TNC and Fsp1 expression in BVI (A, B) Representative images of BVI in... | Download Scientific Diagram

Statistical analysis of correlations among serine... | Download Scientific  Diagram
Statistical analysis of correlations among serine... | Download Scientific Diagram

Advances of exosome isolation techniques in lung cancer | SpringerLink
Advances of exosome isolation techniques in lung cancer | SpringerLink

Anti-PD-L1 Abs enhance MPLA-induced pDC activation. a B16 tumor growth... |  Download Scientific Diagram
Anti-PD-L1 Abs enhance MPLA-induced pDC activation. a B16 tumor growth... | Download Scientific Diagram

Identification, molecular characterization, clinical prognosis, and  therapeutic targeting of human bladder tumor-initiating cells | PNAS
Identification, molecular characterization, clinical prognosis, and therapeutic targeting of human bladder tumor-initiating cells | PNAS

Cancers | Free Full-Text | Dendritic Cell Vaccines: A Promising Approach in  the Fight against Ovarian Cancer
Cancers | Free Full-Text | Dendritic Cell Vaccines: A Promising Approach in the Fight against Ovarian Cancer

US20210155602A1 - Tetrahydroquinolino derivatives for the treatment of  metastatic and chemoresistant cancers - Google Patents
US20210155602A1 - Tetrahydroquinolino derivatives for the treatment of metastatic and chemoresistant cancers - Google Patents